Calories in 1 Piece of Fish Curry Updated
Calories in 1 Piece of Fish Curry
Calorie Guide of all Malaysian Food
- May eighteen, 2014
Food | Corporeality | Energy(calories) | Equivalent To(bowls of rice) | ||||||
MALAYSIAN BREAKFAST | |||||||||
Bread+crackers+Cakes | |||||||||
Chicken Curry Bun | 1 | 204 | 1 basin | ||||||
Sandwiches, Sardine | 1 | 71 | |||||||
kaya/kokosnoot bun | 1 | 219 | i bowl | ||||||
Red bean bun | 1 | 223 | 1 bowl | ||||||
Papadam | 1 slice | 26 | |||||||
Murtabak, mutton | 1 | 722 | 3 & 1/2 basin | ||||||
choc fleck cookies | 4 | 200 | 1 bowl | ||||||
Cheese block | ane slice | 400 | two bowl | ||||||
Plainly roti canai & dhal | i slice + 1/two loving cup | 359 | 1&1/two bowl | ||||||
Roti telur & dhal | 1 piece + 1/2 loving cup | 414 | 2 bowl | ||||||
Capati & greenish gravy | 1 piece + 1/2 cup | 166 | |||||||
Choo-cheong-fun | 1 slice | 236 | ane basin | ||||||
Plain Bread | 1 slice | 75 | |||||||
Curry puff | two piece | 256 | ane bowl | ||||||
MALAYSIAN Noodles | |||||||||
Food | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Mamak mee goreng | 1 plate | 660 | 3 bowl | ||||||
Prawn mee soup | ane bowl | 293 | 1 & 1/2 bowl | ||||||
Lor mee | 1 bowl | 383 | two bowl | ||||||
Mee rebus | 1 plate | 556 | 2 & 1/two bowl | ||||||
Mee hailam | one plate | 277 | one basin | ||||||
Wanton mee soup | i plate | 217 | 1 bowl | ||||||
Fried noodle/ meehoon | ane plate | 510 | 2&1/2 bowl | ||||||
Spread | |||||||||
Food | Corporeality | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Butter, margarine, mayonnaise | one teaspoon | 45 | |||||||
Peanut butter | 1 teaspoon | 33 | |||||||
Kaya | i dessertspoon | 39 | |||||||
Fruit jam | i teaspoon | 20 | |||||||
Fruits | |||||||||
Nutrient | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Grape | 8 | 60 | |||||||
Langsat | 10 | 31 | |||||||
Guava | 1/2 modest fruit | 60 | |||||||
Mango | 1/ii large fruit | 67 | |||||||
Durian | 2 medium seeds | 60 | |||||||
Banana | 1 medium | sixty | |||||||
Apple, red | 1 medium Fruit | 63 | |||||||
Watermelon | 1 minor slice | 60 | |||||||
Papaya | 1 slice | 56 | |||||||
Miscellaneous Malaysian food | |||||||||
Food | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Oatmeal , Patently | 1 bowl | 225 | ane bowl | ||||||
Oatmeal, with fatty milk | 1 bowl | 356 | ane& 1/2 bowl | ||||||
Siew Mai | 1 slice | 105 | |||||||
Hard boiled egg | ane | 76 | |||||||
Traditional Malaysian Kuih | |||||||||
Food | Amount | Free energy(calories) | Equivalent To(bowls of rice) | ||||||
Cucur udang | 1 piece | 144 | |||||||
Vadai | i slice | 194 | |||||||
Yau-machine-kueh | one slice | 292 | 1& one/two bowl | ||||||
Doughnut | one piece | 268 | i& 1/2 bowl | ||||||
Pisang goreng | 1 piece | 129 | |||||||
Ham-chi-peng | ane piece | 233 | ane basin | ||||||
Kuih apam balik | 1 piece | 282 | one& one/2 bowl | ||||||
Cake ,plain | i piece | 100 | |||||||
Dumpling, craven | one piece | 203 | 1 basin | ||||||
Kuih koci, pulut putih | i piece | 183 | |||||||
Kuih talam seri kaya | 1 piece | 183 | |||||||
Ang koo kuih, mungbean | one slice | 111 | |||||||
Ang koo kuih, peanut | i piece | 194 | |||||||
Yam block | 1 piece | 174 | |||||||
Fried spring roll | 1 slice | 91 | |||||||
LUNCH & DINNER | |||||||||
Rich + Porridge | |||||||||
Food | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Evidently white rice | i bowl | 207 | |||||||
Nasi briyani + mutton | 1 plate | 587 | 3 basin | ||||||
Nasi minyak + beef rendang | 1 plate | 664 | iii bowl | ||||||
Economic system rice | i rice + 3 dishes | 620 | 3 bowl | ||||||
Nasi Kerabu | 1 plate | 360 | one & 1/2 bowl | ||||||
obviously porridge | 1 basin | 182 | |||||||
Century egg porridge | 1 bowl | 423 | 2 bowl | ||||||
Craven porridge | ane bowl | 348 | one & ane/2 bowl | ||||||
Meat, Poultry + Seafood | |||||||||
Nutrient | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Fried ikan kembong 1 | ane | 219 | |||||||
Steamed pomfret | 1 | 65 | |||||||
Fish head curry | 1 minor plate | 288 | |||||||
Deep fried baby sotong | 1 pocket-size plate | 630 | 3 bowl | ||||||
Prawn sambal | i modest plate | 194 | |||||||
Chicken satay | 10 sticks | 365 | 1& 1/2 bowl | ||||||
Satay sauce | one/2 loving cup | 129 | |||||||
Beef rendang | two modest pieces | 228 | 1 bowl | ||||||
Mutton curry | ii minor pieces | 287 | i bowl | ||||||
Luncheon meat | i slice | 93 | |||||||
Char siew | 1 small-scale plate | 191 | |||||||
Chicken curry | 1 piece, medium | 195 | |||||||
Vegetables | |||||||||
Food | Amount | Free energy(calories) | Equivalent To(bowls of rice) | ||||||
Salad, raw | ane bowl | 100 | |||||||
Salad dressing | one tbsp | 60 | |||||||
Stir fried vegetables | 1 plate | 66 | |||||||
sayur lemak | 1 plate | 140 | |||||||
Soups | |||||||||
Nutrient | Amount | Free energy(calories) | Equivalent To(bowls of rice) | ||||||
Creamed Soup | 1 rice basin | 375 | 2 bowl | ||||||
Plain soup ( meat or vegetable) | 1 rice basin | 200 | ane basin | ||||||
Miscellaneous | |||||||||
Food | Amount | Free energy(calories) | Equivalent To(bowls of rice) | ||||||
Tauhoo, steamed | 1 square | 102 | |||||||
Taukua, fried | one foursquare | 202 | 1 basin | ||||||
Fried egg | i | 128 | |||||||
Egg Fuyong | 1 plate | 335 | i & 1/2 bowl | ||||||
Prawn crackers | 1 small packet | 106 | |||||||
BEVERAGES | |||||||||
Food | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Alcohol | |||||||||
Beer | 1 can 360 ml | 150 | |||||||
Hard liquor | 1 peg thirty ml | 64 | |||||||
Stout | 1 can 360 ml | 195 | |||||||
Wine, red or white | i wine glass | 122 | |||||||
FAST Food | |||||||||
Burger | |||||||||
Food | Amount | Free energy(calories) | Equivalent To(bowls of rice) | ||||||
Beef burger | ane whole, regular | 317 | 1& i/ii bowl | ||||||
Cheese burger | 1 whole | 341 | ane& 1/two bowl | ||||||
Cheese burger with extra beef | i whole | 438 | two bowl | ||||||
Fried fish cake with bun | 1 whole | 433 | 2 bowl | ||||||
Hot dog | 1 whole | 225 | 1 bowl | ||||||
Sundae Chocolate | 1 loving cup | 380 | 2 bowl | ||||||
Apple pie | ane piece | 260 | 1 bowl | ||||||
PIZZA | |||||||||
Food | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Pepperoni, beef, etc | 1 slice | 155 | |||||||
Beef, chicken, onion | 1 slice | 242 | 1 basin | ||||||
Chicken & pineapple | i slice | 268 | 1 bowl | ||||||
Onion, tomatoes & etc | 1 slice | 149 | |||||||
Pasta & Spaghetti | |||||||||
Food | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Cheese & meat Sauce | 1 modest plate | 444 | 2 basin | ||||||
Plain | 1 small plate | 169 | |||||||
Chicken | |||||||||
Food | Corporeality | Free energy(calories) | Equivalent To(bowls of rice) | ||||||
Fried chicken various portion | 1 piece | 290 | 1 & 1/2 bowl | ||||||
Chicken wing | i piece | 166 | |||||||
Chicken thigh | 1 slice | 320 | ane & 1/two bowl | ||||||
Mashed potatoes | 1 loving cup, regular | 87 | |||||||
Coleslaw | i cup, small-scale | 62 | |||||||
French fries | 1 loving cup, small | 290 | 1 & 1/2 basin | ||||||
Sandwiches | |||||||||
Food | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Tuna fish | 1 whole | 174 | |||||||
Fish, salad, etc | 1 whole | 328 | 1 & 1/2 bowl | ||||||
Chicken, salad etc | 1 whole | 481 | ii & ane/2 bowl | ||||||
Chicken | 1 whole | 270 | one & 1/two basin | ||||||
SNACKS and Malaysian desserts | |||||||||
Food | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Pasembur ( Indian rojak) | 1 plate | 752 | three & 1/two bowl | ||||||
Agar agar | ane piece | 37 | |||||||
Cendol | 1 bowl | 199 | |||||||
Bubur chacha | 1 bowl | 165 | |||||||
Bubur kacang hijau | 1 bowl | 244 | |||||||
Yoghurt, depression fat | 1 loving cup (150g) | 100 | |||||||
Water ice cream | 2 scoops | 305 | |||||||
Ice kacang | 1 basin | 258 | |||||||
Spud chips | 1 minor pack | 95 | |||||||
Candy cheese | ane piece | 54 | |||||||
6 whole almond/ cashew nuts or 1 whole walnut, 20 small peanuts w/o shell | 45 | ||||||||
BEVERAGES | |||||||||
Beverages | Amount | Energy(calories) | Equivalent To(bowls of rice) | ||||||
Chinese tea | 1 glass | 0 | |||||||
Fresh juice, sweetened | 1 glass | 120 | |||||||
Kokosnoot water | one fruit | 110 | |||||||
Sweetened packet drink, assorted | 1 bundle | 103 | |||||||
Milo 'O' ( 2 teaspoons) | 1 glass | 50 | |||||||
Soya bean milk | 1 smell package | 163 | |||||||
Tau foo far, sweetened with one tbs sugar | 1 basin | 144 | |||||||
Low fat milk (3 tbsp) | 1 drinking glass | 130 | |||||||
Full cream milk, ( 3 tbsp) | 1 glass | 150 | |||||||
Condensed milk, sweetened | 1 tbsp | 71 | |||||||
Ice lemon tea + 1 teaspoon sugar | 1 glass | 26 | |||||||
Air Bandung | 1 glass | 150 | |||||||
Soft potable | one can | 120 | |||||||
Milo sweetened | one loving cup | 133 | |||||||
Kopi O/tehO with 1 tsp saccharide | ane loving cup | 20 | |||||||
Tehtarik | 1 cup | 83 |
Navigation
Calories in 1 Piece of Fish Curry
Posted by: maryretticuld.blogspot.com
0 Response to "Calories in 1 Piece of Fish Curry Updated"
Post a Comment